Comment on page
Smart-Contracts
Repository that tracks all ChainGPT Smart Contracts
ChainGPT has and will be deploying more smart contracts as the project matures. Here, we will track all contracts, their associated deployment networks, links for on-chain inspection, and their active status.
*If a contract address has no blue checkmark in its "active" column, it is no longer utilized within the ChainGPT ecosystem.
Chain | Name | Contract Address | Links | Active |
---|---|---|---|---|
BSC | CGPT Token | 0x9840652dc04fb9db2c43853633f0f62be6f00f98 | GitHub - Audit | |
ETH | CGPT Token | 0x25931894a86D47441213199621F1F2994e1c39Aa | GitHub - Audit | |
| | | | |
BSC | DAO Voting Power | 0xb70AF6E8d9CDF49B506BB176DE1A245e96EaB54c | GitHub - Audit | |
| | | | |
ETH | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | GitHub - Audit | |
BSC | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | GitHub - Audit | |
Polygon | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | | |
AVAX | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | | |
Sepolia | NFT Generator V1 | 0xf814211A3b46dbb90430CA57E801890b15DA9eA5 | | |
BSC (Test) | NFT Generator V1 | 0x732151EF12EE5D85c85a20Fb8D3D435ef055852B | | |
| | | | |
BCS | NFT Generator V2 | 0x18B5121DB23b849759400196f2a16fBdF931a5Af | | |
Polygon | NFT Generator V2 | 0x63591849f61183Cc9d8556cb27b81FfA8a0ed920 | | |
AVAX | NFT Generator V2 | 0xFE6bf2E4e66df7D0DB36c8983031dB77c306E158 | | |
opBNB (mainnet) | NFT Generator V2 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | | |
opBNB (testnet) | NFT Generator V2 | 0xaE41eF00A339f9cc3725D55d79C74A157f8bD8D1 | | |
| | | | |
ETH | Blacklisted Prompts | 0xe1719a94F85754bE182Bfe9da2d2510E5DCa57f6 | | |
BSC | Blacklisted Prompts | 0xe1719a94F85754bE182Bfe9da2d2510E5DCa57f6 | | |
Polygon | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | | |
AVAX | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | | |
opBNB | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | | |
| | | | |
BSC | Staking V1 | 0x765a6ee976137801F2661c3644E1fde369A8ED18 | | |
BSC | Claim Portal | 0x3A53269cAE3281155e51d06Ffe14fdE8DC3662f7 | | |
| | | | |
BSC | Pad Staking V2 | 0x62A402DEf6Ca37E9CA7a544bE34954748088CCEE | | |
BSC | IDO Pools
Factory | 0xc263365D628568C23d61BDDa24C8EB27CEF4E917 | | |
| | | | |
BSC | CGPTc & Prompt Buy | 0xf28c740b03243DFA832BaD5348d5F23BfBf89c04 | | |
| | | | |
BSC | Farming Pool | 0x6eE8D743Eb8bEc665AaCdb535f2F100f040Ca6C5 | | |
BSC | Staking Proxy V1 | 0x5b1e724B79087DAe13517612A1E6575e9d340cFB | | |
BSC | LP Farming | 0xcFE847AAE922CBe3Dcbba61DBB1ed97D2124d322 | | |
| | | | |
BSC | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | |
Last modified 16d ago