Smart-Contracts
Repository that tracks all ChainGPT Smart Contracts
ChainGPT has and will be deploying more smart contracts as the project matures. Here, we will track all contracts, their associated deployment networks, links for on-chain inspection, and their active status.
*If a contract address has no blue checkmark in its "active" column, it is no longer utilized within the ChainGPT ecosystem.
Chain | Name | Contract Address | Links | Active |
---|---|---|---|---|
BSC | CGPT Token | 0x9840652dc04fb9db2c43853633f0f62be6f00f98 | GitHub - Audit | |
ETH | CGPT Token | 0x25931894a86D47441213199621F1F2994e1c39Aa | GitHub - Audit | |
BSC | DAO Voting Power | 0xb70AF6E8d9CDF49B506BB176DE1A245e96EaB54c | GitHub - Audit | |
ETH | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | GitHub - Audit | |
BSC | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | GitHub - Audit | |
Polygon | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | ||
AVAX | NFT Generator V1 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | ||
Sepolia | NFT Generator V1 | 0xf814211A3b46dbb90430CA57E801890b15DA9eA5 | ||
BSC (Test) | NFT Generator V1 | 0x732151EF12EE5D85c85a20Fb8D3D435ef055852B | ||
BCS | NFT Generator V2 | 0x18B5121DB23b849759400196f2a16fBdF931a5Af | ||
Polygon | NFT Generator V2 | 0x63591849f61183Cc9d8556cb27b81FfA8a0ed920 | ||
AVAX | NFT Generator V2 | 0xFE6bf2E4e66df7D0DB36c8983031dB77c306E158 | ||
opBNB (mainnet) | NFT Generator V2 | 0xECBF91477F158e4eD32A4Eb72291cD7eE61C07cB | ||
opBNB (testnet) | NFT Generator V2 | 0xaE41eF00A339f9cc3725D55d79C74A157f8bD8D1 | ||
ETH | Blacklisted Prompts | 0xe1719a94F85754bE182Bfe9da2d2510E5DCa57f6 | ||
BSC | Blacklisted Prompts | 0xe1719a94F85754bE182Bfe9da2d2510E5DCa57f6 | ||
Polygon | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | ||
AVAX | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | ||
opBNB | Blacklisted Prompts | 0xB2d64879e9108F49a4f8ecb8F508F19A7e8d5430 | ||
BSC | Staking V1 | 0x765a6ee976137801F2661c3644E1fde369A8ED18 | ||
BSC | Claim Portal | 0x3A53269cAE3281155e51d06Ffe14fdE8DC3662f7 | ||
BSC | Pad Staking V2 | 0x62A402DEf6Ca37E9CA7a544bE34954748088CCEE | ||
BSC | IDO Pools Factory | 0xc263365D628568C23d61BDDa24C8EB27CEF4E917 | ||
BSC | CGPTc & Prompt Buy | 0xf28c740b03243DFA832BaD5348d5F23BfBf89c04 | ||
BSC | Farming Pool | 0x6eE8D743Eb8bEc665AaCdb535f2F100f040Ca6C5 | ||
BSC | Staking Proxy V1 | 0x5b1e724B79087DAe13517612A1E6575e9d340cFB | ||
BSC | LP Farming | 0xcFE847AAE922CBe3Dcbba61DBB1ed97D2124d322 | ||
BSC | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | ||
BSC | Burn tokens with Stripe Payments | 0x94E917739bdCe53a522b690C9EDf187F04A8fF03 | ||
BSC | CGPT credit purchase | 0xB8c49C78c4D3bAE228C1BDc2df829275303FfE95 | ||
ETH | CGPT credit purchase | 0x6b7Ea17914f925dA6e52B5db987655052521B84e | ||
Tron | CGPT credit purchase | TBa7yC7BW4MfVNN9KFynJVWp9uShmghp4v | ||
ETH | Buy Prompt (CCIP) | 0xDb6AB8F90d5724257dB9D69b02818239d5Ae726A | ||
ETH | Buy Prompt (CCIP) | 0xe8c730F7dD7918aa7F28eA74b90D3E6B0C9B1242 | ||
Polygon | Buy Prompt (CCIP) | 0x3Da0FA01E07ebFFbAfFbF976e8Bbe9bD802A6aF4 | ||
BSC | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Polygon | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Opbnb | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Avalanche | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
ETH | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Scroll | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Tron | create nfts | TYSLcsDehUbaxtT9bQQusmbUFTzEBVxY8o | ||
Arbitrum | create nfts | 0xDAA9C9f58068151D20abAb41B72eBB81E25e39Ee | ||
Mantle | create nfts | 0xE7BcB5BeDAf6585ee737e6D05c25f8050B11D74d | ||
Skale titan AI Hub | create nfts | 0x4F132eb3C7508C6394c3A1A7CF9440630B920D37 | ||
ETH | 0xF276Bf68Dde58904439f11f6eD1511e89A7f5a4A | |||
BSC | 0xc263365D628568C23d61BDDa24C8EB27CEF4E917 | |||
Polygon | 0xF276Bf68Dde58904439f11f6eD1511e89A7f5a4A | |||
Avalanche | 0xF276Bf68Dde58904439f11f6eD1511e89A7f5a4A | |||
Arbitrum | 0xF276Bf68Dde58904439f11f6eD1511e89A7f5a4A |
Last updated